
| DATE | OPPONENT | PREGAME | KICKOFF | RESULT |
| preseason | ||||
| 9-Aug | New Orleans | 6p | 7:30p | WIN: 7-6 |
| 20-Aug | Philidelphia | 7p | 8p | LOSS: 27-17 |
| 24-Aug | at Tampa Bay | 6p | 7:30p | LOSS: 30-28 |
| 29-Aug | at NY Giants | 6p | 7:30p | LOSS: 6-3 |
| regular season | ||||
| 9-Sept | at Tennessee | Noon | 1p | WIN: 34-13 |
| 16-Sept | Arizona | Noon | 1p | LOSS: 20-18 |
| 23-Sept | at Baltimore | 7p | 8:20p | LOSS: 30-31 |
| 30-Sept | at Buffalo | Noon | 1p | WIN: 52-28 |
| 7-Oct | Denver | 3p | 4:15p | WIN: 31-21 |
| 14-Oct | at Seattle | 3p | 4:05p | LOSS: 24-23 |
| 21-Oct | NY Jets | 3p | 4:15p | WIN: 29-26 |
| 28-Oct | at St. Louis # | Noon | 1p | WIN: 45-7 |
| 4-Nov | bye week | - | - | - |
| 11-Nov | Buffalo | Noon | 1p | WIN: 37-31 |
| 18-Nov | Indianapolis | Noon | 1p* | WIN: 59-24 |
| 22-Nov | at NY Jets | 7:20p | 8:20 | WIN: 49-19 |
| 2-Dec | at Miami | Noon | 1p* | WIN: 23-16 |
| 10-Dec | Houston | 7:20p | 8:30p | WIN: 42-14 |
| 16-Dec | San Francisco | 7:20p | 8:20p* | LOSS: 41-34 |
| 23-Dec | at Jacksonville | Noon | 1p* | WIN: 23-16 |
| 30-Dec | Miami | 3p | 4:25p* | WIN: 28-0 |
| DATE | OPPONENT | PREGAME | KICKOFF | RESULT |
| playoffs | ||||
| 6-Jan | bye week | |||
| 13-Jan | Houston | 3p | 4:30p | WIN: 41-28 |
| 20-Jan | Baltimore | 5p | 6:30p |
*: time subject to change
#: game played in London

E-Mail
Print